Fully hydraulic operated. There is no clutch and no gear box, so the operation becomes easy. Loader is user friendly to operate and runs smoothly. As it works on hydraulic principle, the machine has least maintenance.
A Skid loader or skid-steer loader is a rigid frame, engine-powered machine with lift arms used to attach a wide variety of labor-saving tools or attachments like Auger, Fork, Sweeper, Backhoe, Bucket Grapple, Circular grapple, Breaker, Pallet fork grapple, Pallet fork, Grader etc. This machine has more than ten functions such as loading, forking, digging, drilling, sweeping, crushing etc.
Dimensions | 5050 | 5050 with Extension Bucket | 8080 | 8080 EX | ||
Overall operating height (to top of bucket) | A | mm | 3870 | 4131 | 4128 | 4892 |
Overall operating height (to hinge pin) | B | mm | 2970 | 2970 | 3225 | 3989 |
Overall Height | C | mm | 2025 | 2025 | 2055 | 2055 |
Overall Length (with bucket) | D | mm | 3270 | 3519 | 3509 | 3509 |
Overall Length (without bucket) | E | mm | 2560 | 2560 | 2777 | 2777 |
Overall Width | F | mm | 1690 | 1690 | 1886 | 1886 |
Tread Width (or track gauge) | G | mm | 1330 | 1330 | 1502 | 1502 |
Wheel Base (or Length of track on ground) | H | mm | 1045 | 1045 | 1181 | 1181 |
Ground Clearance | J | mm | 174 | 174 | 195 | 195 |
Dump Angle | K | degress | 42 | 42 | 38 | 38 |
Dump Height | L | mm | 2236 | 3274 | 2532 | 3296 |
Dump Reach | M | mm | 608 | 917 | 544 | 1021 |
Rollback at ground | N | degress | 23 | 23 | 26 | 26 |
Tum Circle Frontg (Without Bucket) | Q | mm | 1234 | 1234 | 1304 | 1304 |
Turn circle front (with bucket) | R | mm | 1958 | 1958 | 2128 | 2128 |
Turn circle rear | S | mm | 1490 | 1490 | 1641 | 1641 |
Overall Width (Without bucket )/width overtyres | T | mm | 1603 | 1603 | 1790 | 1790 |
Departure angle | U | degress | 24 | 24 | 26 | 26 |
Tyre (4Wheel) | 12*16.5- 10PR | 12*16.5- 10PR | 12*16.5 – 12PR | 12*16.5 – 12PR |
Performance | |||||
Engine | Hyundai/Cummins | Hyundai/Cummins | Cummins | Cummins | |
Rated operating capacity | Kg | 850 | 730 | 1140 | 840 |
Tipping load | Kg | 1680 | 1680 | 2280 | 1580 |
Operating weight | Kg | 2680 | 2680 | 3320 | 3420 |
Travel speed | Kg | 11.0 | 11.0 | 11.5 | 11.5 |
Bucket capacity (Heaped capacity) | 0.5m3 | 0.5m3 | 0.7m3 | 0.4m3 | |
Note: We reserve the right of making technical alterations. |
Cycle Times | ||||
Lift Raising Time | sec | 4.3 | 3.9 | 3.9 |
Lift Lowering Time | sec | 2.5 | 2.6 | 2.6 |
Tilt Dumping | sec | 2.6 | 2.6 | 2.6 |
Tilt Rollback Time | sec | 1.8 | 1.8 | 1.8 |
Note: We reserve the right of making technical alterations. |