» Medium pressure 5 to 13 Barg
» Low Pressure 3 to 5 Barg for pneumatic and process applications
» IP 23 or IP 54/55 enclosures
» Explosion – Proof enclosures, Nema Frame Motors
» Customer supplied Motor Drives
» Variable – Speed – Motors
» Full Voltage starters
» Star-Delta Starters
» Soft Starters, Digital or analogue type & Auxiliary by-pass contactors.
» Main disconnect Switch
» Short- Circuit Breakers
» Vacuum Switch Contactors
» Combined Capacity Control (Upper Range Modulation) down to partial capacities of 50% (adjustable). When air demand is further reduced the Control switches automatically to unloaded operation with Low power consumption-and automatic timed- stop and Auto – start on renewal of air demand. This system ensures stable control with reduced dependence on air receivers and relative Power Saving during periods of low air Demand.
» Power saving ‘’TURN-VALVE” Control, Stepless proportional capacity control at stable discharge pressures with minimum power consumption at part load, independent of receiver volumes. The simplest and most efficient Capacity Control in rotary Air Compressors from 100% down to 0% flows, for plants having large fluctuations in
compressed air demand
» Variable Speed Capacity Control
Sequencers to control any number of Screw or other type of compressors in a coordinated way with minimum total power consumption. The Central sequencer oversees the automatic start, load-unload and shut-down of all compressors according to system
demand and maintains the required system air pressures, with minimum amount of power. Optional Man-Machine interfaces are provided for remote monitoring and control
» “TECHNICALLY OIL-FREE air compressor sets incorporating the screw compressor, refrigerated or dessicant type air-dryer, microfiber air/oil separators with 1 micron prefiltration and 0.01 micron afterfiltration, thus reducing the oil content down to 0.01 PPM by weight. Activated-Carbon oil-vapors adsorbers are available to provide less
than 0.003 PPM oil residue.
» Oil carry over barriers combine all the above indicated purification and filtration stages in addition to a baffle-type volumetric liquid carryover barrier to prevent contamination of critical systems, by accident carry over
Rotary screw small and medium range (7.5 to 150 hp)
MODEL | 7 BAR | 8 BAR | 10 BAR | 12 BAR | Motor Power HP | Length MM | Width MM | Height MM | Weight kg | Air Conn. | ||||
M3/ MIN | Delivery CFM | M3/ MIN | Delivery CFM | M3/ MIN | Delivery CFM | M3/ MIN | M3/ MIN | |||||||
IA MAC 7.5 | 0.85 | 30 | 0.76 | 27 | 0.65 | 23 | 0.51 | 19 | 7.5 | 870 | 790 | 1120 | 286 | 3/4″ |
IA MAC 10 | 1.19 | 42 | 1.10 | 39 | 0.96 | 34 | 0.79 | 28 | 10 | 870 | 760 | 1120 | 292 | 3/4″ |
IA MAC 15 | 1.78 | 63 | 1.67 | 59 | 1.47 | 52 | 1.27 | 45 | 15 | 870 | 760 | 1120 | 351 | 3/4″ |
IA MAC 20 | 2.56 | 87 | 2.29 | 81 | 1.98 | 70 | 1.64 | 58 | 20 | 870 | 760 | 1120 | 489 | 3/4″ |
IA MAC 25 | 3.17 | 112 | 3.95 | 104 | 2.55 | 90 | 2.12 | 75 | 25 | 1470 | 1115 | 1175 | 504 | 1 1/4″ |
IA MAC 30 | 3.68 | 130 | 3.43 | 121 | 3.00 | 106 | 2.55 | 90 | 30 | 1470 | 1115 | 1175 | 517 | 1 1/4″ |
IA MAC 40 | 5.07 | 179 | 4.76 | 168 | 4.16 | 147 | 3.60 | 127 | 40 | 1470 | 1115 | 1175 | 610 | 1 1/2″ |
IA MAC 50 | 6.29 | 222 | 5.83 | 206 | 5.15 | 182 | 4.47 | 158 | 50 | 1450 | 1600 | 1480 | 650 | 1 1/2″ |
IA MAC 60 | 7.48 | 264 | 7.05 | 249 | 6.29 | 222 | 5.41 | 191 | 60 | 1850 | 1600 | 1480 | 1050 | 2″ |
IA MAC 75 | 10.00 | 353 | 8.61 | 304 | 7.70 | 272 | 6.63 | 234 | 75 | 1850 | 1600 | 1480 | 1250 | 2″ |
IA MAC 100 | 13.50 | 477 | 12.95 | 457 | 11.50 | 404 | 9.90 | 349 | 100 | 2340 | 1740 | 2000 | 1760 | 2 1/2″ |
IA MAC 125 | 16.50 | 582 | 15.70 | 555 | 13.90 | 490 | 11.80 | 418 | 125 | 2340 | 1740 | 2000 | 1890 | DN 80 |
IA MAC 150 | 19.60 | 692 | 17.80 | 628 | 16.30 | 575 | 14.30 | 505 | 150 | 2340 | 1740 | 2000 | 2350 | DN 80 |
Rotary screw large range (175 to 300 hp)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||